Membership fees
| Category | Conditions | Fees | No of Council Representatives |
| A | Associate Member | £15 | One (Non-voting) |
| B | Organisations With Under 100 Members And/Or Turnover Less Than £1,000 Per Annum | £20 | One Representative |
| C | Organisations With Under 500 Members And/Or Turnover Less Than £10,000 Per Annum | £50 | One Representative |
| D | Organisations With 500-1,000 Members And/Or Turnover Between £10,001 And £100,000 Per Annum | £80 | Two Representative |
| E | Organisations With Over 1,000 Members And/Or Turnover Greater Than £100,000 Per Annum | £120 | Three Representative |
If you are not a member but would like to know more call Sarah Akerman, LCVYS Development Officer on 07809464887 or email: or download a membership application form:

What we do